FIRST YEAR

I. SEMESTER

Code Course Name C/E T P C E PREQ
MMD101 Introduction to Shipping C 3 0 3 4
SEA101 Seamanship I C 2 2 3 4
MTH171 Matheamatics for Business & Economics I C 3 0 3 6
EAS101 Introduction to Economics: Microeconomics C 3 0 3 6
EAS103 Introduction to Business C 3 0 3 6
CMP151 Introduction to Computers C 3 0 3 4
AIT101 Ataturk’s Principles and History of Turkish Revolution I C 2 0 2 2
AIT103 History I for International Students C 2 0 2 2
ENG101 English I C 3 0 3 4
TUR101 Turkish I: Written Expression C 2 0 2 2
YIT103 Turkish I for International Students C 2 0 2 2
TOTAL: 29 42

II. SEMESTER

Code Course Name C/E T P C E PREQ
MMD104 Shipping and Maritime Geography C 3 2 4 4
MTH172 Matheamatics for Business & Economics II C 3 0 3 6 MTH171
EAS102 Introduction to Economics: Macroeconomics C 3 0 3 6 EAS101
EAS104 Principles of Management C 3 0 3 6 EAS102
PED102 Phisical Education C 0 2 1 2
CMP152 Computing Application C 3 0 3 4
AIT102 Ataturk’s Principles and History of Turkish Rev. II C 2 0 2 2 AIT101
AIT104 History II for International Students C 2 0 2 2 AIT103
ENG102 English II C 3 0 3 4 ENG101
TOTAL 24 34

SECOND YEAR

III. SEMESTER

Code Course Name C/E T P C E PREQ
MMD201 Ship Management C 3 0 3 4
MMD207 Liner Trades C 3 0 3 5
MTH281 Statistics I C 3 0 3 6 MTH172
EAS203 Accounting I C 3 0 3 6
LAW251 Introduction to Law and Maritime Law C 3 1 3,5 6
NAV201 Navigation C 3 0 2,5 3 SEA101
MMD209 Academic Reading and Writing Skills C 2 0 2 2 ENG102
TOTAL: 20 32

IV. SEMESTER

Code Course Name C/E T P C E PREQ
MMD206 Maritime Policy C 3 0 3 4
MMD208 Ship Sale and Purchase C 3 0 3 4
MMC204 Ports and Terminals C 3 0 3 4
MTH282 Statistics II C 3 0 3 6 MTH281
EAS204 Accounting II C 3 0 3 6 EAS203
MMD210 Academic Communication Skills  C 2 0 2 2 MMD209
TOTAL: 17 28

THIRD YEAR

V. SEMESTER

Code Course Name C/E T P C E PREQ
MMD301 International Maritime Oganisations C 3 0 3 4
MMD304 Marine Insurance C 3 0 3 4
CRG301 Cargo Handling and Operations I C 3 0 3 4
LAW351 Maritime Law I C 3 0 3 4 LAW251
EAS303 Managerial Accounting I C 3 0 3 6 EAS204
EAS310 Organisational Behaviour C 3 0 3 6
SWM201 Swimming C 0 0 1 2
TOTAL: 19 30

VI. SEMESTER

Code Course Name C/E T P C E PREQ
MMD302 Port Agency C 3 0 3 3
MMD308 Operational Management C 3 0 3 3
MMD310 International Trade and Custom Procedures C 3 2 4 4
EAS301 Financial Management I C 3 0 3 6
EAS304 Principles of Marketing C 3 0 3 6 EAS104
EAS306 Money & Banking C 3 0 3 6
TOTAL: 19 28

FOURTH YEAR

VII. SEMESTER

Course Course Name C/E T P C E PREQ
MMC401 Chartering and Brokering I C 3 0 3 4
MMC403 Maritime Economics C 3 0 3 3
MMC405 Ships Office Correspondence & Comm. C 3 0 3 4
LAW451 Maritime Law I I C 4 0 4 4 LAW351
EAS401 International Business Management C 3 0 3 6
MMD491 Research Methods and Ethicity C 2 0 2 2
TOTAL: 18 23

VIII. SEMESTER

Code Course Name C/E T P C E PREQ
MMD402 Port and Shipping Logistics C 3 0 3 4
MMD404 Containerisation and Intermodalising C 3 0 3 4
MMD494 Graduation Project C 0 4 2 2 MMD491
MMC406 Chartering and Brokering II C 3 0 3 4 MMC405
EAS408 International Economics C 3 0 3 6 MMD211
SAF214 Safety at Sea C 3 0 3 5
TOTAL:

Total No. of Courses: 58
Total No. Of Electives: 0
Total No. Of Credits: 163

Total ECTS: 240

C/E: Compulsory/Elective (Please indicate)
T: Hours of Theoretical Study
P: Hours of Practice/Lab
C: Credits
E: ECTS